Module | Business Process | ECC Tcode | S/4HANA Fiori Apps |
Sales | Maintain Business Partner / Customer Master | XD01/XD02/XD03 | Maintain Business Partner |
Sales | Business Partner Role Assignment – Define Role | PFCG | Create BP role definition |
Sales | Business Partner Role Assignment – Assign Role | PFCG | Change BP role definition |
Sales | Create Customer Hierarchy | VDH1N | Maintain Customer Hierarchy |
Sales | Change Customer Hierarchy | VDH1N | Maintain Customer Hierarchy |
Sales | Display Customer Hierarchy | VDH2N | Display Customer Hierarchy |
Sales | Create Contact Person | VAP1 | Create Customer Contact |
Sales | Change Contact Person | VAP2 | Change Customer Contact / Update Contact Persons |
Sales | Display Contact Person | VAP3 | Display Customer Contact |
Sales | Block / Unblock Customer | VD05 | Block/Unblock Master Data – Customer & Supplier |
Sales | Create Price Condition/ Set Material Price | VK11 | Create Condition |
Sales | Change Price Condition/ Set Material Price | VK12 | Set Material Prices – Sales, Set Service Prices – Sales, Set Tax Rates – Sales |
Sales | Display Price Condition/ Set Material Price | VK13 | Display Condition |
Sales | Create output record for quotations | VV51 | Create Quotation |
Sales | Change output record for quotations | VV52 | Manage Quota Arrangements |
Sales | Display output record for quotations | VV53 | Manage Quota Arrangements |
Sales | Create output record for sales | VV11 | Create Output Condition Records – Sales |
Sales | Change output record for sales | VV12 | Change Output Condition Records – Sales |
Sales | Display output record for sales | VV13 | Display Output Condition Records – Sales |
Sales | Create output record for billing | VV31 | Not Available |
Sales | Change output record for billing | VV32 | Not Available |
Sales | Display output record for billing | VV33 | Not Available |
Sales | Maintain Business Partner Profile for EDI Setup | WE20 | Not Available |
Sales | Customer – 360° View | FIORI TILE | Customer – 360° View |
Sales | Customer Line Items | FBL5N | Not Available |
Sales | Create Sales Order/ Manage Sales Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Change Sales Order | VA02 | Manage Sales Orders / Change Sales Order |
Sales | Display Sales Order | VA03 | Sales Order Display |
Sales | Sales – Sales Scheduling | FIORI TILE | Schedule Sales Document Output |
Sales | List Sales Order – Report | VA05 | List Sales Order – Report |
Sales | List Incomplete Sales Document | V.00 | List Incomplete Sales Documents |
Sales | Sales – Sales Overview | FIORI TILE | Sales Overview / My Sales Overview |
Sales | List Sales Documents by Object Status | V.26 | List Sales Documents by Object Status |
Sales | Order-to-Cash Performance-Overview | FIORI TILE | Order-to-Cash Performance-Overview |
Sales | Track Sales Orders | FIORI TILE | Track Sales Orders |
Sales | Incoming Sales Orders – Flexible Analysis | FIORI TILE | Incoming Sales Orders – Flexible Analysis |
Sales | Manage Sales Order Without Charge | FIORI TILE | Manage Sales Order Without Charge |
Sales | Manage Credit Memo Request | FIORI TILE | Manage Credit Memo Request |
Sales | Manage Debit Memo Request | FIORI TILE | Manage Debit Memo Request |
Sales | Create Quotation | VA21 | Create Quotation |
Sales | Change Quotation | VA22 | Manage Sales Quotations |
Sales | Display Quotation | VA23 | Manage Sales Quotations |
Sales | List Quotation | VA25 | List Quotations |
Sales | List Incomplete Quotation | FIORI TILE | List Incomplete Quotation |
Sales | Quotation Conversion Rates-Valid and Not Completed | FIORI TILE | Quotation Conversion Rates-Valid and Not Completed |
Sales | Sales Quotation (S/4HANA) | FIORI TILE | Sales Quotation (S/4HANA) |
Sales | Create Contract/ Mange Contracts | VA41 | Create Contract |
Sales | Change Contract | VA42 | Manage Sales Contracts |
Sales | Display Contract | VA43 | Display Contract |
Sales | List Contract | VA45 | List Contracts |
Sales | Sales Contract Fulfillment Rate | FIORI TILE | Sales Contract Fulfillment Rate |
Sales | List Incomplete Sales Contract | FIORI TILE | List Incomplete Sales Contract |
Sales | Sales Contract (S/4HANA) | FIORI TILE | Sales Contract (S/4HANA) |
Sales | Warehouse Stock Material | MB52 | Display Warehouse Stock |
Sales | Sales Order Fulfillment – Resolve Issues | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Analyze Issues | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Issues in Next 7 Days | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Resolve Credit Blocks | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Resolve Delivery Block | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Resolve Billing Block | FIORI TILE | Sales Order Fulfillment – All Issues |
Sales | Sales Order Fulfillment – Resolve Incomplete Data | FIORI TILE | Sales Order Fulfillment-Resolve Incomplete Data |
Sales | Configure BOP Segment | FIORI TILE | Configure BOP Segment |
Sales | Configure BOP Variant | FIORI TILE | Configure BOP Variant |
Sales | Schedule BOP Run | FIORI TILE | Schedule BOP Run |
Sales | Monitor BOP Run | FIORI TILE | Monitor BOP Run |
Sales | Configure Custom BOP Sorting | FIORI TILE | Configure Custom BOP Sorting |
Sales | AATP-Configure Order Fulfillment Responsibilities | FIORI TILE | Configure Order Fulfillment Responsibilities |
Sales | AATP-Schedule Deletion of ATP Results Log | FIORI TILE | Schedule Deletion of ATP Results Log |
Sales | Available-to-Promise Display | FIORI TILE | Monitor Product Availability |
Sales | ATP- Requirement Processing | FIORI TILE | Release for Delivery |
Sales | Sales Volume-Check Open Sales | FIORI TILE | Sales Volume-Check Open Sales |
Sales | Sales Volume-Open Sales by Org | FIORI TILE | Sales Volume-Open Sales by Org |
Sales | Sales Volume-Detailed Analysis | FIORI TILE | Sales Volume-Detailed Analysis |
Sales | Sales Order Items-Backorders | FIORI TILE | Sales Order Items-Backorders |
Sales | Sales Volume-Credit Memo | FIORI TILE | Sales Volume-Credit Memo |
Sales | Sales Volume-Profit Margin | FIORI TILE | Sales Volume-Profit Margin |
Sales | Sales Orders-Demand Fulfillment | FIORI TILE | Sales Orders-Demand Fulfillment |
Sales | Order-to-Cash Performance-Last 28 Days | FIORI TILE | Order-to-Cash Performance-Last 28 Days |
Sales | Order-to-Cash Time Series | FIORI TILE | Order-to-Cash Time Series |
Sales | Inquire Product Prices | FIORI TILE | Inquire Product Prices |
Sales | Batch Overview | MSC3N | Batch Overview |
Sales | Sales documents blocked for delivery | VA14L | Not Available |
Sales | Dsiplay stock/requirement situation | MD04 | Not Available |
Sales | Display quants for material | LS24 | Not Available |
Sales | Create Billing Document/ Manage Billing Document | VF01 | Create Billing Documents |
Sales | Change Billing Document | VF02 | Manage Billing Documents |
Sales | Display Billing Document | VF03 | Display Billing Document |
Sales | Create Billing Document with Billing Due List | VF04 | Create Billing Documents VF04 |
Sales | List Billing Documents | VF05 | List Billing Documents VF05 |
Sales | Job Scheduling for Billing Creation (optional / alternative) | FIORI TILE | Schedule Billing Creation |
Sales | Job Scheduling for Billing Release (optional / alternative) | FIORI TILE | Schedule Billing Release |
Sales | Job Scheduling for Billing Output (optional / alternative) | FIORI TILE | Schedule Billing Output |
Sales | Resolve Payment Card Issues | FIORI TILE | Resolve Payment Card Issues |
Sales | Manage Invoice Lists | FIORI TILE | Manage Invoice Lists |
Sales | Manage Debit Memo Requests | FIORI TILE | Manage Debit Memo Requests |
Sales | Manage Credit Memo Requests | FIORI TILE | Manage Credit Memo Requests |
Sales | Output from Billing Documents | VF31 | Output from Billing Documents |
Sales | Setting Credit Limit (Optional) | UKM_BP | Set Credit limit |
Sales | Quotation (Optional) | VA21 | Manage Sales Orders |
Sales | Create Sales Quotations | VA21 | Create Quotation |
Sales | Change Sales quotations | VA22 | Not Available |
Sales | Display Sales Quotations | VA23 | Not Available |
Sales | List Sales Quotations | VA25 | Not Available |
Sales | Sales Order Entry | VA01 | Create Sales Order / Manage Sales Order |
Sales | Creating Attachment for Sales Order | VA02 | Display Sales Order |
Sales | Credit Management – Review Blocked Sales Orders | UKM_CASE | Not Available |
Sales | Delivery Creation | VL01N | Create Outbound Deliveries |
Sales | Delivery Creation | VL10C | Create Outbound Deliveries |
Sales | Creating Attachment for Delivery | VL02N | Display Outbound Delivery |
Sales | Execute Picking | VL06O | My Outbound Delivery Monitor |
Sales | Execute Picking | VL02N | My Outbound Delivery Monitor |
Sales | Checking Batches (Optional) | VL02N | Change Outbound Delivery |
Sales | Split Outbound Delivery (Optional) | VL02N | Split Outbound Delivery |
Sales | Adding Freight Costs in the Outbound Delivery | VL02N | Change Outbound Delivery |
Sales | Posting Goods Issue | VLPOD | My Outbound Delivery Monitor |
Sales | Proof of Delivery(Optional) | VF01 | Not Available |
Sales | Billing | VF02 | Create Billing Documents |
Sales | Creating Attachment for Billing | VF01 | Display Billing Document |
Sales | Release for Delivery (Optional) | NA | Not Available |
Sales | Job Scheduling for Delivery Creation | FIORI TILE | Schedule Delivery Creation |
Sales | Job Scheduling for Goods Issue Deliveries | FIORI TILE | Schedule Goods Issue For Deliveries |
Sales | Job Scheduling for Billing Creation | FIORI TILE | Schedule Billing Creation |
Sales | Job Scheduling for Billing Release | FIORI TILE | Schedule Billing Release |
Sales | Job Scheduling for Billing Output | FIORI TILE | Schedule Billing Output |
Sales | Sales Order Entry | VA01 | Create Sales Order / Manage Sales Order |
Sales | Backorder Processing | CO06 | Configure BOP Segment, Configure BOP Variant, Schedule BOP run & Monitor BOP run |
Sales | Delivery Creation | VL01N/VL10C | Create Outbound Deliveries |
Sales | Picking | VL06O | My Outbound Delivery Monitor |
Sales | Posting Goods Issue | VL02N | My Outbound Delivery Monitor |
Sales | Billing | VF04 | Maintain billing due list |
Sales | Pre-Ship Samples Process | NA | Not Available |
Sales | Inquiry Creation | VA11 | Create Inquiry |
Sales | Display Batch Usage | MSC3N | Display Batch Usages |
Sales | Set Delivery Block for main Item | VA02 | Change Sales Order |
Sales | Change Batch Status (to Restricted) | MSC2N | Change Batch |
Sales | Delivery of Sample Item | VL01N/VL10C | Create Outbound Deliveries |
Sales | Picking of Sample Item | VL02N/VL06O | My Outbound Delivery Monitor |
Sales | Goods Issue for Delivery | VL02N/VL06O | My Outbound Delivery Monitor |
Sales | Billing of Sample item | VF01/VF04 | Create Billing Documents |
Sales | Changing Batch Status (to Unrestricted) | MSC2N | Change Batch |
Sales | Remove Delivery Block in Sales Order | VA02 | Change Sales Order |
Sales | Delivery of Main Item | VL01N/VL10C | Create Outbound Deliveries |
Sales | Picking of Main Item | VL02N/VL06O | My Outbound Delivery Monitor |
Sales | Billing of Main Item | VF01/VF04 | Create Billing Documents |
Sales | CO-Ship Samples Process | NA | Not Available |
Sales | Creating and Releasing Process Order | COR1 | Create Process Order |
Sales | Display Batch Usage | MSC2N | Display Batch Usages |
Sales | Change batch Status (to Unrestricted) | MSC2N | Change Batch |
Sales | Delivery of Sample Item & Main Item | VL02N | Create Outbound Delivery |
Sales | Picking of Sample Item & Main Item | VL06O | My Outbound Delivery Monitor |
Sales | Goods Issue for Delivery | VL06O | My Outbound Delivery Monitor |
Sales | Billing of Sample and Main Item | VL06O | Create Billing Documents |
Sales | Billing of Sample and Main Item | VF01 | Not Available |
Sales | Create Sales Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Create Delivery | VL02N | Create Outbound Deliveries |
Sales | Check Batches (Optional) | MSC2N | Change Outbound Delivery |
Sales | Post Goods Issue | VL02N/VL06O | My Outbound Delivery Monitor |
Sales | Create Pro Forma Invoice | VF01 | Create Billing Documents |
Sales | Creating Sales Contract | VA41 | Manage Sales Contracts |
Sales | Print Form – NAST output | VA42 | Manage Sales Contracts |
Sales | Print Form – Output Management | VA42 | Manage Sales Contracts |
Sales | Create Sales Order with Reference to Contract | VA01 | Create Sales Order / Manage Sales Order |
Sales | Print Form | VA02 | Manage Sales Orders |
Sales | List Incomplete Sales Contracts | VA45 | List of Incomplete Sales Contracts (Report) List of All Expired Contracts (Report) |
List of All Open Contracts (Report) |
List of All Completed Contracts (Report) |
Sales | Create Reference Order or Billing (Optional) | VA01 | Manage Credit/Debit Memo Request |
Sales | Create Credit/Debit Memo Request | VA01 | Manage Credit/Debit Memo Request |
Sales | Create Attachment for Credit Memo Request | VA02 | Manage Credit/Debit Memo Request |
Sales | Remove Billing Block | VA02 | Manage Credit/Debit Memo Request |
Sales | Create Credit/Debit Memo | VF04 | Create Billing Documents |
Sales | Create Attachment for Credit/Debit memo | VF02 | Change Billing DocumentVF02 |
Sales | Create Sales Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Delivery Creation via Collective Processing of Documents Due for Delivery | VL10C/VL10A | My Sales Order Items Due for Delivery |
Sales | Execute Picking | VL06O | My Outbound Delivery Monitor |
Sales | Check Batches | VL02N | Change Outbound Delivery |
Sales | Post Goods Issue | VL06O | My Outbound Delivery Monitor |
Sales | Billing | VL02N | Create Billing Document Worklist |
Sales | Scheduling Job for Delivery Creation (Alternative) | FIORI TILE | Schedule Delivery Creation |
Sales | Scheduling Job for Goods Issue Deliveries (Alternative) | FIORI TILE | Schedule Goods Issue for Deliveries |
Sales | Scheduling Job for Billing Creation (Alternative) | FIORI TILE | Schedule Billing Creation |
Sales | Scheduling Job for Billing Release (Alternative) | FIORI TILE | Schedule Billing Release |
Sales | Scheduling Job for Billing Output (Alternative) | FIORI TILE | Schedule Billing Output |
Sales | Invoice Correction Request | VA01 | Manage Credit Memo Requests |
Sales | Create Invoice Correction Request | VA02 | Manage Credit Memo Requests |
Sales | Remove Billing Block | VF01/VF04 | Create Billing Documents |
Sales | Create Credit Memo | FIORI TILE | Schedule Billing Creation |
Sales | Invoice Increase Request | VA01 | Manage Debit Memo Requests |
Sales | Creating Invoice Increase Request | VA02 | Release Sales Orders |
Sales | Create Debit Memo | FIORI TILE | Schedule Billing Creation |
Sales | Creating Return Order | VA01 | Create Customer Return / Create Sales Order |
Sales | Creating Return Delivery | VL10H | Create Outbound Delivery with Order Reference |
Sales | Posting Goods Receipt | VL02N | My Outbound Delivery Monitor |
Sales | Creating Return Delivery | VL02N | Create Outbound Delivery with Order Reference |
Sales | Posting Goods Receipt | VL06O | My Outbound Delivery Monitor |
Sales | Removing Billing Block | VA02 | Change Sales Order |
Sales | Billing | VF01 | Create Billing Documents |
Sales | Billing | VF04 | Create Billing Documents |
Sales | Job Scheduling for Delivery Creation (optional / alternative) | FIORI TILE | Schedule Delivery Creation |
Sales | Job Scheduling for Goods Issue Deliveries (optional / alternative) | FIORI TILE | Schedule Goods Issue for Deliveries |
Sales | Job Scheduling for Billing Creation (optional / alternative) | FIORI TILE | Schedule Billing Creation |
Sales | Job Scheduling for Billing Release (optional / alternative) | FIORI TILE | Schedule Billing Release |
Sales | Job Scheduling for Billing Output (optional / alternative) | FIORI TILE | Schedule Billing Output |
Sales | A customer files a complaint concerning the delivery of defective goods. | QM01 | QM01 / Create Quality Notification |
Sales | You create a quality notification for a customer complaint (notification type Q2). | QM02 | QM02 / Change Quality Notification |
Sales | You choose the function to create a repair order in the action box. | MIGO | Migo / Post Goods Movement |
Sales | If you specified the notification number when you created the repair order, you can search for the repair order using the notification number | QM02 | QM02 / Change Quality Notification |
Sales | Third-Party without Shipping Notification | NA | Not Available |
Sales | Sales Inquiry (1IQ) (Optional) | VA11 | Not Available |
Sales | Sales Contract Management (25Q) (Optional) | VA41 | Not Available |
Sales | Sales Quotation (BDG) (Optional) | VA21 | Create Quotation |
Sales | Create Third-Party Sales Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Create Attachment for Sales Order (Optional) | VA02 | Display Sales Order |
Sales | Change Order Quantity (Optional) | VA02 | Manage Sales Orders |
Sales | Display List of Purchase Requisitions to be Assigned | ME53N | Manage Purchase Requisitions |
Sales | Convert Assigned Requisitions to Purchase Orders | ME57 | Manage Purchase Requisitions/Create Purchase Order |
Sales | Approve and Release Purchase Order (Optional) | ME59 | Automatic creation of Purchase Orders from Requisitions |
Sales | Enter Vendor Invoice | MIRO | Create Supplier Invoice – Advanced |
Sales | Accounts Payable (Optional) | NA | Not Available |
Sales | Create Billing Document | VF01 | Create Billing Documents |
Sales | Create Attachment for Billing (Optional) | VF02 | Manage Billing Documents /Display Billing Document |
Sales | Create Pro Forma Invoice – for Free of Charge Items (Optional) | FIORI TILE | Create Billing Documents |
Sales | Third-Party with Shipping Notification | NA | Not Available |
Sales | Sales Inquiry (1IQ) (Optional) | VA11 | Create Inquiry |
Sales | Sales Contract Management (25Q) (Optional) | VA41 | CreateContract |
Sales | Sales Quotation (BDG) (Optional) | VA21 | Create Quotation |
Sales | Post Statistical Goods Receipt | MIGO | Post Goods Movement |
Sales | Create Billing Document | VF01 | Create Billing Documents |
Sales | Create Billing Document | VF04 | Create Billing Documents |
Sales | Create Attachment for Billing (Optional) | VF02 | Display Billing Document |
Sales | Create Pro Forma Invoice – for Free or Charge Items (Optional) | VF01 | Create Billing Documents |
Sales | Consignment Fill-Up | NA | Not Available |
Sales | Create Consignment Fill-Up Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Create Outbound Delivery | VL01N | Create Outbound Deliveries |
Sales | Pick Goods | VL02N | My Outbound Delivery Monitor |
Sales | Enter/Check batches (optional) | MSC2N | Change Outbound Delivery |
Sales | Post Good Issue | VL06O | My Outbound Delivery Monitor |
Sales | Check Stock Overview | MMBE | Stock – Multiple Materials |
Sales | Consignment Issue | NA | Not Available |
Sales | Create Consignment Issue Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Enter Batch Number (Optional) | MSC2N | Manage Sales Orders |
Sales | Create Delivery: Option 1: Without Scheduling | VL02N | Create Outbound Deliveries |
Sales | Create Deliveries: Option 2: With Scheduling | VL06O | Schedule Delivery Creation |
Sales | Enter/ Check Batches (Optional) | MSC2N | Change Outbound Delivery |
Sales | Post Goods Issue: Option 1: Without Scheduling | VL06O | My Outbound Delivery Monitor |
Sales | Post Goods Issue: Option 2: With Scheduling | VL02N | Schedule Goods Issue for Deliveries |
Sales | Create Customer Invoice | VF01 | Create Billing Documents |
Sales | Create Customer Invoice | VF04 | Create Billing Documents |
Sales | Consignment Pick-Up | NA | Not Available |
Sales | Create Consignment Pick-Up Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Enter Batch Number (Optional) | MSC2N | Create Sales Order |
Sales | Create Return Delivery | VL02N | Create Outbound Delivery – With Order Reference |
Sales | Receive Returned Goods | VL06H | My Outbound Delivery Monitor |
Sales | Enter Check Batches (Optional) | MSC2N | Change Outbound Delivery |
Sales | Post Goods Receipt | VL02N | My Outbound Delivery Monitor |
Sales | Consignment Return | NA | Not Available |
Sales | Create Consignment Return Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Create Return Delivery: Option 1: Without Scheduling | VL01N | Create Outbound Delivery – With Order Reference |
Sales | Create Return Delivery: Option 2: With Scheduling | VL01N | Schedule Delivery Creation |
Sales | Enter / Check Batches (Optional) | VL02N | Change Outbound Delivery |
Sales | Post Goods Receipt: Option 1: Without Scheduling | VL02N | My Outbound Delivery Monitor |
Sales | Post Goods Receipt: Option 2: With Scheduling | VL02N | Schedule Goods Issue for Deliveries |
Sales | Release Consignment Return Order for Billing | VA02 | Change Sales Order |
Sales | Create Credit Memo | VF01 | Create Billing Documents |
Sales | Create Sales Order | VA01 | Create Sales Order / Manage Sales Order |
Sales | Create Delivery | VL01N | Create Outbound Deliveries |
Sales | Perform Picking | VL02N | My Outbound Delivery Monitor |
Sales | Create F2 Invoice | VF01 | Create Billing Documents VF01 |
Sales | Create Intercompany Invoice | VF04 | Create Billing Documents VF01 |
Sales | Create Delivery | VL10C | Create Outbound Deliveries |
Sales | Perform Picking | VL06O | My Outbound Delivery Monitor |
Sales | Create F2 Invoice | VF04 | Create Billing Documents VF01 |
Sales | Create Intercompany Invoice | VF01 | Create Billing Documents VF01 |
Sales | Scheduling Job for Delivery Creation | FIORI TILE | Schedule Delivery Creation |
Sales | Scheduling Job for Goods Issue Deliveries | FIORI TILE | Schedule Goods Issue For Deliveries |
Sales | Scheduling Job for Billing Creation | FIORI TILE | Schedule Billing Creation |
Sales | Scheduling Job for Billing Release | FIORI TILE | Schedule Billing Release |